CLEAN LEAN PROTEIN RICH CHOCOLATE
25.00€ - 45.00€
Delivery conditions
500 g (20 servings)
Clean Lean Protein is the purest protein - natural and free of any allergens. It is a 100% vegetable product with low carbohydrate and high vegetable protein. Clean Lean Protein is an ideal protein product when choosing an active lifestyle and a healthy diet. Balanced for those who want to feel and look great. Clean Lean Protein is needed for muscle growth and maintenance. Clean Lean Protein is made from the highest quality peas grown in Europe and is the most effective of all vegetable-based proteins. Most importantly, it contains all the essential amino acids. This product is easily digestible. ALKALINE ADVANTAGES. Clean Lean Protein is alkaline (its pH 7.8) and gives athletes an advantage in reducing excess lactic acid. Nuzest products are without: Gluten Milk and eggs Soybeans, peanuts, sesame, mustard GMO Dyes and preservatives Pesticides and products of animal origin
RICH CHOCOLATE | |||||
NUTRITION INFORMATION | |||||
Servings per container: 20 | Serving size: 25g (2 scoops) | ||||
Avg. Qty. | Per 100g | Per 25g | *%RI | ||
Energy | 1695kJ | 424kJ | |||
405kcal | 101kcal | ||||
Fat | 8,6g | 2,2g | |||
of which saturates | 2,3g | 0,6g | |||
Carbohydrate | 4,7g | 1,2g | |||
of which sugars | 0,2g | 0,05g | |||
Fibre | 1,7g | 0,4g | |||
Protein | 75,2g | 18,8g | |||
Salt | 1,9g | 0,5g | |||
Iron | 13,3mg | 3,3mg | (24%) | ||
NATURALLY OCCURRING AMINO ACIDS | |||||
Serving size: 25g (2 scoops) in 350mL liquid daily | |||||
Avg. Qty. | Per 100g | Per 25g | |||
ESSENTIAL AMINO ACIDS | |||||
Histidine | 1,8g | 0,5g | |||
Isoleucine | 3,3g | 0,8g | |||
Leucine | 6,2g | 1,5g | |||
Lysine | 5,3g | 1,3g | |||
Methionine | 0,8g | 0,2g | |||
Phenylalanine | 4,1g | 1,0g | |||
Threonine | 2,9g | 0,7g | |||
Tryptophan | 0,7g | 0,2g | |||
Valine | 3,7g | 0,9g | |||
NON-ESSENTIAL AMINO ACIDS | |||||
Alanine | 3,2g | 0,8g | |||
Arginine | 6,4g | 1,6g | |||
Aspartic acid | 8,5g | 2,1g | |||
Cysteine | 0,7g | 0,2g | |||
Glutamic acid | 12,4g | 3,1g | |||
Glycine | 3,0g | 0,8g | |||
Proline | 3,3g | 0,8g | |||
Serine | 3,9g | 1,0g | |||
Tyrosine | 2,8g | 0,7g | |||
All specified values are averages. | |||||
*% Reference Intake. | |||||
Store in a cool dry place below 25°C. | |||||
INGREDIENTS PANEL WRITTEN | |||||
Pea protein isolate, Cocoa powder, Natural chocolate flavour, Natural vanilla flavour, Sweetener (steviol glycosides), Sea salt. | |||||
HOW TO USE: Pour two (25 g) scoops into 350 ml of water, milk (coconut, almond or rice) or juice and shake well. Or you can make a cocktail with yoghurt, fruit and berries. Use 1 to 3 times a day depending on the daily regimen or load. Can be used by adults and children from 4 years.
Thank you, your review will be reviewed and approved by the site administrators