FMB: Feed My Brain
41.99€
Delivery conditions
Maisto papildas
60 chewable tablets
FMB has been scientifically formulated to provide nutritional support to the brain during a child and young adult’s formative years to help optimize its function, particularly to support academic achievement.
- Supports brain health and development
- 100+ vitamins, minerals, probiotics, enzymes, & foods
- Backed by 40 years of scientific studies linking good nutrition to academic development
- Formulated by Alexander Schauss, Ph.D
- Delicious Fruit Punch Flavor
It is a unique, balanced complex of more than 100 nutrients for children. Supports the activity of the nervous system and the metabolism of nutrients. 100+ Nutrients: Vitamins, Minerals, Probiotics, Enzymes and Antioxidants. The results of 40 years of research have shown a link between a child’s diet and his or her intellectual, physical and social development. The product was developed by Professor Alexander Schauss. Great fruit taste. Also suitable for vegetarians. Contains no known allergens. GLUTEN FREE. The food supplement should not be used as a food substitute. A varied and balanced diet and a healthy lifestyle are important.
INGREDIENTS: Natural flavors blend (fruit punch, pineapple), steviol glycosides, citric acid, silica, NON-GMO maltodextrin, stearic acid, magnesium stearate, microcrystalline cellulose, hypromellose, potassium citrate. ALLERGEN INFO: NO KNOWN ALLERGENS.
Supplement facts | 2 tablets | DV, %* | |
Vitamin A | 19 | µg | 2% |
Tiamin B1 | 0,38 | mg | 35% |
Vitamin B2 | 0,43 | mg | 31% |
Niacin B3 | 5 | mg | 31% |
Biotin | 50 | μg | 100% |
Vitamin B6 | 0,5 | mg | 36% |
Pantothenic acid | 6,8 | mg | 113% |
Folic Acid | 166 | μg | 83% |
Vitamin B12 | 1,5 | μg | 60% |
Vitamin C | 20 | mg | 25% |
Vitamin D3 | 25 | µg | 500% |
Vitamin E | 3,4 | mg | 28% |
Calcium | 12,5 | mg | 1,60% |
Chromium | 25 | μg | 63% |
Copper | 50 | μg | 5% |
Iron | 1 | mg | 7% |
Zinc | 2 | mg | 20% |
Concentrace®koncentratas | 5 | mg | - |
Selenium | 50 | μg | 91% |
Manganese | 1 | mg | 50% |
Molibydenium | 10 | μg | 20% |
Magnesium | 6 | mg | 1,60% |
Boron | 1 | mg | - |
Citrus bioflavanoid | 8,35 | mg | - |
Beet (Beta vulgaris) root | 2,1 | mg | - |
Grapefruit Fruit Pectin (Citrus paradisi) | 2,1 | mg | - |
Grape (Vitis vinifera) skin | 2,1 | mg | - |
Rose (Rosa canina) hips | 2,1 | mg | - |
Spinach (Spinacia oleracea) leaf | 2,1 | mg | - |
Spirulina (Arthrospira platensis) | 2,1 | mg | - |
Apple fruit powder (Malus domestica) | 4,2 | mg | - |
Papaya leaf (Papaya carica) | 2,1 | mg | - |
Cranberry (Vaccinium macrocarpon) fruit | 2,1 | mg | - |
Desert date (Balanites aegyptiacus) fruit extract | 2,1 | mg | - |
Rise seed (Oryza sativa) flour | 2,1 | mg | - |
Acerola cherry fruit (Malpigia glabra) | 2,1 | mg | - |
*DV – daily value not established. |
Thank you, your review will be reviewed and approved by the site administrators