Recommended Intake
1 tablespoon (approx. 10g) mixed in water or juice and taken daily with food, or as professionally directed.
Product Information per Daily Intake
INGREDIENT | AMOUNT | PROVIDING | % EC NRV |
Vitamin A 3000iu | 900ug | Retinol Equivalent | 113 |
Vitamin D3 1000iu | 25ug | 500 | |
Vitamin C | 1000mg | 1250 | |
Magnesium | 74mg | 20 | |
Zinc | 15mg | 150 | |
Elderberry Extract 7:1 | 1000mg | (equivalent to 7g Elderberries) | |
L-Lysine | 500mg | ||
Sage Leaf Powder | 500mg | ||
Beta 1,3 & 1,6 Glucans | 100mg | ||
In a base of: Bilberry , Blackberry, Blackcurrant, Blueberry Extracts, Honey, Raspberry and Strawberry Powder |